<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upleaf: Strategic Online Communications for Nonprofits</title>
	<atom:link href="http://upleaf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://upleaf.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jan 2010 21:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Facebook is Becoming Central to Nonprofit Fundraising</title>
		<link>http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/</link>
		<comments>http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:05:06 +0000</pubDate>
		<dc:creator>ebeachy</dc:creator>
				<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://upleaf.com/?p=357</guid>
		<description><![CDATA[Most nonprofits know of Facebook&#8217;s tremendous potential as a fundraising tool.  Facebook Causes offers some great tools that nonprofits can use to learn more about their constituencies, manage fundraising campaigns, and mobilize their online communities.
Not all nonprofits who have a presence on Facebook have been able to harness its full potential, however.  A successful fundraising [...]]]></description>
			<content:encoded><![CDATA[<p>Most nonprofits know of Facebook&#8217;s tremendous potential as a fundraising tool.  <a href="http://apps.facebook.com/causes/about" target="_blank">Facebook Causes</a> offers some great tools that nonprofits can use to learn more about their constituencies, manage fundraising campaigns, and mobilize their online communities.</p>
<p>Not all nonprofits who have a presence on Facebook have been able to harness its full potential, however.  A successful fundraising strategy requires: 1)  <strong>a cause that people care deeply for</strong> and can get passionate about; 2) a legion of <strong>highly engaged fans</strong> willing to advocate for the cause; 3) a well-coordinated <strong>fundraising campaign</strong>; and 4) some <strong>creativity</strong>. <strong> It also takes time</strong>&#8211; time to build a critical mass of fans,  and time to build loyalty through regular and genuine communication.</p>
<p>But the justification for nonprofits to invest time and resources in Facebook has just become much more compelling.</p>
<p>JP Morgan Chase recently launched the <a href="http://apps.facebook.com/chasecommunitygiving/home/faq" target="_blank">Chase Community Giving Competition</a>, which relies on Facebook crowdsourcing to choose which charities will receive a portion of the $5 million that Chase is giving away this year.  The competition started in December of 2009, with the top 100 charities (voted by Facebook users) winning $25,000 each and advancing to the second round, where another vote will determine which organizationwill receive the $1 million grand prize or $100,000 prizes for the final runners-up. Perhaps the most interesting aspect of this competition is that it levels the playing field&#8211; some small organizations made it to the top 100 list and may even be awarded $100,000.</p>
<p>With this competition JP Morgan Chase joins the likes of the Case Foundation and W.K. Kellogg Foundation, who have been using Facebook since 2007 to manage <a href="http://www.causes.com/agc" target="_blank">America&#8217;s Giving Challenge</a>, which awards both daily and end-of-competition cash prizes to the nonprofits who can leverage the most donations from their fans.  More more than $2 million from Facebook users was donated through the competition in 2009.</p>
<p>So if you&#8217;re still thinking about building a presence on Facebook, it&#8217;s time to get started&#8211; both the competition and the rewards this fall will likely be better than ever!</p>
<p>Even if you don&#8217;t end up bringing in some of the big prizes from Facebook, the time you&#8217;ve spent raising awareness of your cause, engaging your constituents and building relationships creates <strong>valuable capital</strong> that will boost your broader online fundraising and help you reach your longer-term fundraising objectives.</p>
<p><em><br /></em></p>
<p><em>Posted by Elizabeth Beachy, Upleaf Co-Founder</em></p>
<p> </p>
<p> </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/&amp;title=Why+Facebook+is+Becoming+Central+to+Nonprofit+Fundraising" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+Facebook+is+Becoming+Central+to+Nonprofit+Fundraising+-+http://b2l.me/esntA+(via+@upleaf)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/&amp;t=Why+Facebook+is+Becoming+Central+to+Nonprofit+Fundraising" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/&amp;title=Why+Facebook+is+Becoming+Central+to+Nonprofit+Fundraising" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/&amp;title=Why+Facebook+is+Becoming+Central+to+Nonprofit+Fundraising" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/&amp;submitHeadline=Why+Facebook+is+Becoming+Central+to+Nonprofit+Fundraising&amp;submitSummary=Most%20nonprofits%20know%20of%20Facebook%27s%20tremendous%20potential%20as%20a%20fundraising%20tool.%C2%A0%20Facebook%20Causes%20offers%20some%20great%20tools%20that%20nonprofits%20can%20use%20to%20learn%20more%20about%20their%20constituencies%2C%20manage%20fundraising%20campaigns%2C%20and%20mobilize%20their%20online%20communities.%20Not%20all%20nonprofits%20who%20have%20a%20presence%20on%20Fa&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/&amp;title=Why+Facebook+is+Becoming+Central+to+Nonprofit+Fundraising" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/&amp;title=Why+Facebook+is+Becoming+Central+to+Nonprofit+Fundraising&amp;summary=Most%20nonprofits%20know%20of%20Facebook%27s%20tremendous%20potential%20as%20a%20fundraising%20tool.%C2%A0%20Facebook%20Causes%20offers%20some%20great%20tools%20that%20nonprofits%20can%20use%20to%20learn%20more%20about%20their%20constituencies%2C%20manage%20fundraising%20campaigns%2C%20and%20mobilize%20their%20online%20communities.%20Not%20all%20nonprofits%20who%20have%20a%20presence%20on%20Fa&amp;source=Upleaf: Strategic Online Communications for Nonprofits" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://upleaf.com/2010/01/why-facebook-is-becoming-central-to-nonprofit-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smartphone Apps to Support Nonprofit Causes</title>
		<link>http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/</link>
		<comments>http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:00:30 +0000</pubDate>
		<dc:creator>ebeachy</dc:creator>
				<category><![CDATA[Nonprofit Innovations]]></category>

		<guid isPermaLink="false">http://upleaf.com/?p=355</guid>
		<description><![CDATA[CNBC recently published a report on some innovative smartphone apps developed by nonprofits to enable consumers to use their buying power to support socially responsible companies.
What follows is an excerpt of the article by Cadie Thompson:
Advocacy organizations are mounting a mobile marketing push to promote more responsible shopping with apps that give consumers the scoop [...]]]></description>
			<content:encoded><![CDATA[<p>CNBC recently published a report on some innovative smartphone apps developed by nonprofits to enable consumers to use their buying power to support socially responsible companies.</p>
<p>What follows is an excerpt of the article by Cadie Thompson:</p>
<p>Advocacy organizations are mounting a mobile marketing push to promote more responsible shopping with apps that give consumers the scoop on how a corporation&#8217;s policies and actions align with the shopper&#8217;s own views on issues like sustainability and human rights. The apps encourage consumers to only buy products and shop at retailers that share the same moral pillars as the shopper.</p>
<p>“Smartphones are changing the way people are living their lives. They (apps) influence spending decisions and this is the next evolution of that,” Scott Ellison, mobile retail analyst for IDC, said. “Make an app easy, intuitive and fun and people will begin to change their behavior.”</p>
<p><strong><strong>Tapping into the App World for Change</strong></strong></p>
<p>The Human Rights Campaign launched their Buying for Equality app last Tuesday. The app rates companies using its 2010 Corporate Equality Index, an annual report that scores companies on a scale from 1 to 100 based on how well their policies support lesbian, gay, bisexual and transgender people. Such policies include anti-discrimination protections, domestic partner benefits and diversity training.</p>
<p>Corporations in the app are color-coded based on their score either green, yellow or red. Green (score: 80-100) means the company supports the cause, yellow (score: 46-79) represents companies working towards supporting the cause and red (score: 0-45) indicating the company has not taken many steps to supporting the cause.</p>
<p>Although the app was initiated to help its core supporters — a loyal group of consumers whose buying power was projected to be about $712 billion in 2008, according to the marketing firm Whiteck-Combs Communications — HRC sees the app becoming a tool for any shopper looking to be more conscious. The app has gained over 4,000 users in its first week, Eric Bloem, the deputy director for the Workplace Project for HRC.</p>
<p><a href="http://www.cnbc.com/id/34840906" target="_blank">Read full article</a></p>
<p>Source:  <a href="http://www.cnbc.com" target="_blank">www.cnbc.com</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/&amp;title=New+Smartphone+Apps+to+Support+Nonprofit+Causes" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=New+Smartphone+Apps+to+Support+Nonprofit+Causes+-+http://b2l.me/dqpr9+(via+@upleaf)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/&amp;t=New+Smartphone+Apps+to+Support+Nonprofit+Causes" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/&amp;title=New+Smartphone+Apps+to+Support+Nonprofit+Causes" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/&amp;title=New+Smartphone+Apps+to+Support+Nonprofit+Causes" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/&amp;submitHeadline=New+Smartphone+Apps+to+Support+Nonprofit+Causes&amp;submitSummary=CNBC%20recently%20published%20a%20report%20on%20some%20innovative%20smartphone%20apps%20developed%20by%20nonprofits%20to%20enable%20consumers%20to%20use%20their%20buying%20power%20to%20support%20socially%20responsible%20companies.%0D%0A%0D%0AWhat%20follows%20is%20an%20excerpt%20of%20the%20article%20by%20Cadie%20Thompson%3A%0D%0A%0D%0AAdvocacy%20organizations%20are%20mounting%20a%20mobile%20marketi&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/&amp;title=New+Smartphone+Apps+to+Support+Nonprofit+Causes" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/&amp;title=New+Smartphone+Apps+to+Support+Nonprofit+Causes&amp;summary=CNBC%20recently%20published%20a%20report%20on%20some%20innovative%20smartphone%20apps%20developed%20by%20nonprofits%20to%20enable%20consumers%20to%20use%20their%20buying%20power%20to%20support%20socially%20responsible%20companies.%0D%0A%0D%0AWhat%20follows%20is%20an%20excerpt%20of%20the%20article%20by%20Cadie%20Thompson%3A%0D%0A%0D%0AAdvocacy%20organizations%20are%20mounting%20a%20mobile%20marketi&amp;source=Upleaf: Strategic Online Communications for Nonprofits" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://upleaf.com/2010/01/new-smartphone-apps-to-support-nonprofit-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reach New Beneficiaries Online</title>
		<link>http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/</link>
		<comments>http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:45:46 +0000</pubDate>
		<dc:creator>ebeachy</dc:creator>
				<category><![CDATA[Nonprofit Innovations]]></category>
		<category><![CDATA[cost per beneficiary]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social impact]]></category>

		<guid isPermaLink="false">http://upleaf.com/?p=352</guid>
		<description><![CDATA[Donors love to ask the question, &#8220;What is your cost per beneficiary?&#8220;  It&#8217;s a great way for them to compare potential grantees working within the same field, and can be a good proxy of an organization&#8217;s efficiency.
Now nonprofit organizations can reach more people and decrease their cost per beneficiary thanks to online communities.  Here&#8217;s how:
1. [...]]]></description>
			<content:encoded><![CDATA[<p>Donors love to ask the question, &#8220;<strong>What is your cost per beneficiary?</strong>&#8220;  It&#8217;s a great way for them to compare potential grantees working within the same field, and can be a good proxy of an organization&#8217;s efficiency.</p>
<p>Now nonprofit organizations can <strong>reach more people</strong> and <strong>decrease their cost per beneficiary </strong>thanks to online communities.  Here&#8217;s how:</p>
<p><strong>1. Create an online support group.</strong> This can be a tremendously powerful tool for organizations that work with populations who are stigmatized, in danger, or dealing with addictions.  It offers built-in confidentiality (participants can select any screen names), safety (no need to leave home), and support from peers who are facing similar issues.</p>
<p>The organization can moderate discussions and screen for abuses, but by and large this strategy requires little time investment from the sponsoring agency as the <strong>value is found in interaction with people with shared experiences</strong>.  Online support groups have been effective for reaching:</p>
<ul>
<li>Victims of domestic violence</li>
<li>People diagnosed with potentially terminal illness like cancer or HIV</li>
<li>Smokers seeking to quit</li>
<li>People with certain types of mental illness</li>
</ul>
<p>An online support group would usually be custom-built, and hosted within the organization&#8217;s website.  It should be built to include an administrative function (someone who can delete or block inappropriate comments, offer advice, and monitor traffic and trending topics), and if necessary, password-protected areas for users.  A great way to launch an online support group is to simply move existing support groups online, and offer some initial incentives for beneficiaries to participate.  From then on it will likely take wings and grow on its own.</p>
<p><strong>2. Move peer education networks online. </strong>Peer education is a powerful strategy for behavior change.  As more youth interact with their peers online, <strong>traditional interpersonal communication strategies must follow suit. </strong> As they do, the cost per beneficiary can drop tremendously.  Peer educators can use their Facebook or MySpace accounts to share their thoughts about key topics with peers, email and SMS text messaging to have confidential conversations, and YouTube to share creative and motivational messages.  The cost of these tools is next to nothing&#8211; and they can reach many more youth than traditional door-to-door or face-to-face models. The impact on behavior may even be similar to traditional models, because youth are now so comfortable interacting in these ways.</p>
<p><strong>3. Bu</strong><strong>ild interactive online forums for discussion. </strong>If your organization&#8217;s work relates to civil rights, political issues or advocacy, interactive online forums are a great way to get people involved with your cause and motivated toward action. You could develop a dedicated discussion forum, or simply create dynamic content (allow the public to contribute to your blog or citizen news sections) and encourage people to comment on what they read. By getting people involved with your issues through genuine two-way (or multi-directional) communication, they are more likely to become loyal activists or followers&#8211; measures valued by your donors.</p>
<p>In short there are <strong>many tools nonprofits can use to</strong> <strong>build community online</strong>, and by doing so decrease the ratio of staff to beneficiaries and cost per beneficiary.  Most beneficiaries are seeking community anyway, not just advice from professionals.</p>
<p><strong>Community is what keeps people coming back</strong>&#8211; it builds loyalty, creates a sense of belonging, reinforces positive social norms, and ultimately helps create lasting impact on the lives of beneficiaries.</p>
<p><em>Posted by Elizabeth Beachy, Upleaf Co-Founder</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/&amp;title=How+to+Reach+New+Beneficiaries+Online" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Reach+New+Beneficiaries+Online+-+http://b2l.me/a2fd5+(via+@upleaf)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/&amp;t=How+to+Reach+New+Beneficiaries+Online" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/&amp;title=How+to+Reach+New+Beneficiaries+Online" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/&amp;title=How+to+Reach+New+Beneficiaries+Online" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/&amp;submitHeadline=How+to+Reach+New+Beneficiaries+Online&amp;submitSummary=Donors%20love%20to%20ask%20the%20question%2C%20%22What%20is%20your%20cost%20per%20beneficiary%3F%22%C2%A0%20It%27s%20a%20great%20way%20for%20them%20to%20compare%20potential%20grantees%20working%20within%20the%20same%20field%2C%20and%20can%20be%20a%20good%20proxy%20of%20an%20organization%27s%20efficiency.%0D%0A%0D%0ANow%20nonprofit%20organizations%20can%20reach%20more%20people%20and%20decrease%20their%20cost%20per%20ben&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/&amp;title=How+to+Reach+New+Beneficiaries+Online" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/&amp;title=How+to+Reach+New+Beneficiaries+Online&amp;summary=Donors%20love%20to%20ask%20the%20question%2C%20%22What%20is%20your%20cost%20per%20beneficiary%3F%22%C2%A0%20It%27s%20a%20great%20way%20for%20them%20to%20compare%20potential%20grantees%20working%20within%20the%20same%20field%2C%20and%20can%20be%20a%20good%20proxy%20of%20an%20organization%27s%20efficiency.%0D%0A%0D%0ANow%20nonprofit%20organizations%20can%20reach%20more%20people%20and%20decrease%20their%20cost%20per%20ben&amp;source=Upleaf: Strategic Online Communications for Nonprofits" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://upleaf.com/2009/12/how-to-reach-new-beneficiaries-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Petition Tool at Your Service Thanks to Change.org</title>
		<link>http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/</link>
		<comments>http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:30:54 +0000</pubDate>
		<dc:creator>ebeachy</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://upleaf.com/?p=350</guid>
		<description><![CDATA[Many large nonprofit organizations have been using powerful petition tools for years to mobilize their supporters toward action through quick sign and forward applications.  Now Change.org is shaking things up by making their tool available to anyone&#8211; including individuals or small nonprofit organizations&#8211; who previously were unable to afford such applications.
The petition tool is free, [...]]]></description>
			<content:encoded><![CDATA[<p>Many large nonprofit organizations have been using powerful petition tools for years to mobilize their supporters toward action through quick sign and forward applications.  Now <a href="http://www.change.org" target="_blank">Change.org</a> is shaking things up by making their tool available to anyone&#8211; including individuals or small nonprofit organizations&#8211; who previously were unable to afford such applications.</p>
<p>The petition tool is free, easy to use, and the directions are simple.  Change.org walks you through the process of setting up your target (elected officials, business leaders, etc), your messaging, and your promotion strategy.</p>
<p>The tool includes some great features to increase visibility:</p>
<ul>
<li>Integration with social networking sites like Facebook and Twitter</li>
<li>Embeddable widgets to promote the petition on other sites</li>
<li>A &#8216;leaderboard&#8217; to show how many people each reporter has recruited to sign the petition</li>
<li>Visibility through Change.org, whose top petitions are sent weekly to half a million activists</li>
<li>Capacity to send follow-up emails to everyone who has signed the petition</li>
<li>Allows petition signers to opt in to your email list (great way to grow your list quickly!)</li>
</ul>
<p>To get started, visit <a href="http://www.change.org/petition" target="_blank">www.change.org/petition</a><em> </em>and start making changes today!</p>
<p><em>Posted by Elizabeth Beachy, Upleaf Co-Founder</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/&amp;title=Powerful+Petition+Tool+at+Your+Service+Thanks+to+Change.org" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Powerful+Petition+Tool+at+Your+Service+Thanks+to+Change.org+-+http://b2l.me/ayxpe+(via+@upleaf)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/&amp;t=Powerful+Petition+Tool+at+Your+Service+Thanks+to+Change.org" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/&amp;title=Powerful+Petition+Tool+at+Your+Service+Thanks+to+Change.org" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/&amp;title=Powerful+Petition+Tool+at+Your+Service+Thanks+to+Change.org" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/&amp;submitHeadline=Powerful+Petition+Tool+at+Your+Service+Thanks+to+Change.org&amp;submitSummary=Many%20large%20nonprofit%20organizations%20have%20been%20using%20powerful%20petition%20tools%20for%20years%20to%20mobilize%20their%20supporters%20toward%20action%20through%20quick%20sign%20and%20forward%20applications.%C2%A0%20Now%20Change.org%20is%20shaking%20things%20up%20by%20making%20their%20tool%20available%20to%20anyone--%20including%20individuals%20or%20small%20nonprofit%20organ&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/&amp;title=Powerful+Petition+Tool+at+Your+Service+Thanks+to+Change.org" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/&amp;title=Powerful+Petition+Tool+at+Your+Service+Thanks+to+Change.org&amp;summary=Many%20large%20nonprofit%20organizations%20have%20been%20using%20powerful%20petition%20tools%20for%20years%20to%20mobilize%20their%20supporters%20toward%20action%20through%20quick%20sign%20and%20forward%20applications.%C2%A0%20Now%20Change.org%20is%20shaking%20things%20up%20by%20making%20their%20tool%20available%20to%20anyone--%20including%20individuals%20or%20small%20nonprofit%20organ&amp;source=Upleaf: Strategic Online Communications for Nonprofits" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://upleaf.com/2009/11/powerful-petition-tool-at-your-service-thanks-to-change-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL DAY WORKSHOP: Online Strategies to Increase Your Revenues &amp; Expand Your Impact</title>
		<link>http://upleaf.com/2009/11/full-day-workshop-online-strategies-to-increase-your-revenues-expand-your-impact/</link>
